Barangays | Population | No. of Households |
Urban | ||
Bagontapay | 6,725 | 1,564 |
Bialong | 4,440 | 1,033 |
Poblacion | 5,119 | 1,190 |
Poblacion B | 4,097 | 953 |
Sub total | 20,381 | 4,740 |
Rural | ||
Buayan | 4,873 | 1,133 |
Calunasan | 1,347 | 313 |
Dalipe | 3,020 | 702 |
Dugong | 4,829 | 1,133 |
Dungo-an | 6,470 | 1,505 |
Gaunan | 3,080 | 716 |
Inas | 4,174 | 971 |
Katipunan | 1,626 | 378 |
La Fortuna | 1,088 | 253 |
La Suerte | 800 | 186 |
Langkong | 1,835 | 427 |
Lepaga | 2,718 | 632 |
Liboo | 1,166 | 271 |
Lika | 4,590 | 1,067 |
Luz Village | 1,652 | 384 |
Magallon | 1,120 | 260 |
Malayan | 1,406 | 327 |
New Antique | 3,445 | 801 |
New Barbaza | 1,386 | 322 |
New Consolacion | 1,218 | 283 |
New Esperanza | 1,061 | 247 |
New Janiuay | 2,213 | 515 |
New Kalibo | 871 | 203 |
New Lawa-an | 1,804 | 420 |
New Rizal | 2,327 | 541 |
Nueva Vida | 2,213 | 515 |
Pag-asa | 2,327 | 541 |
Palma-Perez | 921 | 214 |
Pulanglupa | 1,467 | 341 |
Sangat | 3,010 | 700 |
Tawantawan | 1,711 | 398 |
Tibao | 2,437 | 567 |
Ugpay | 620 | 144 |
Sub total | 74,689 | 17,368 |
TOTAL | 95,070 | 22,108 |
Source: PSA, MPDC Projection
Age Sex Structure
Based on the 2015 census of the population there are a total of 95,070 individuals in the municipality of Mlang. Out of the total population, 33,218 or 34.94 percent belong to School Age going population, of which 5,413 are in Pre-School, 12, 161 are in Elementary, 11, 292 are in Secondary and 7,127 are in Tertiary Education. The ratio of the above items is close to 51.21 percent mate to 48.79 female. Therefore, there are more males than females in the school-going age population.
On the other hand, there is about 68.26 percent of the total population or 64,895 individuals belong to working age. Much more, 62.97 percent or 59,868 are the Labor Force of the municipality, which is aged 15 to 64 years old. The dependent population is pegged at 37.03 percent or a total of 35,202 and that is young and old dependents combined. Based in the table below, in the column Sex Ratio (M/F), there is more young male population than Female, But as the population becomes older, There are more female than their male counterparts.